| S.No. | Roll No | Name of the student |
|---|---|---|
| 1 | 23U61A0501 | AELDLU SREEJA |
| 2 | 23U61A0502 | AMANCHI SIVA SAI VENKAT RAYUDU |
| 3 | 23U61A0503 | ANDHE NAVEEN KUSHAL |
| 4 | 23U61A0504 | ANEEM SIDDHARDHA RAM |
| 5 | 23U61A0505 | APPADI SAI GANESH |
| 6 | 23U61A0506 | ASFIYA KHAN |
| 7 | 23U61A0507 | ATHINARAPU BHANU PRASAD |
| 8 | 23U61A0508 | AWANISH KUMAR MISHRA |
| 9 | 23U61A0509 | BANDARI CHANDANA |
| 10 | 23U61A0510 | BODDULA RESHWANTH KUMAR |
| 11 | 23U61A0511 | BYAGARY BRAMARAMBIKA |
| 12 | 23U61A0512 | CHALLARAM BHANU PRAKASH REDDY |
| 13 | 23U61A0513 | CHENREDDY NITISH REDDY |
| 14 | 23U61A0514 | CHILUMULA ANAND |
| 15 | 23U61A0515 | CHIMATA MUKESH YADAV |
| 16 | 23U61A0516 | DAWOOD AHMED |
| 17 | 23U61A0517 | DOKUR GANGADHAR REDDY |
| 18 | 23U61A0518 | DUBA HEMALATHA |
| 19 | 23U61A0519 | ENDLA SHASHI KUMAR |
| 20 | 23U61A0520 | G. KRISHNAVENI |
| 21 | 23U61A0521 | GADVALA AAKASH KUMAR |
| 22 | 23U61A0522 | GAJJALA SRIVARDHAN |
| 23 | 23U61A0523 | GALIGUDEM SHIVANI |
| 24 | 23U61A0524 | GANDAM SANJAY |
| 25 | 23U61A0525 | GOSUKONDA ESHWAR |
| 26 | 23U61A0526 | GOWADA NIKHIL |
| 27 | 23U61A0527 | GOWRA SUDHEER |
| 28 | 23U61A0528 | GUTHURTHI GANGA SAIRAM |
| 29 | 23U61A0529 | HABEEB NAVITHA |
| 30 | 23U61A0530 | HAMDA HUSSAIN |
| 31 | 23U61A0531 | KAMUNIPELLY MANI KUMAR |
| 32 | 23U61A0532 | KANCHANI ASWINI |
| 33 | 23U61A0533 | KARNAM SAI PRANITHA |
| 34 | 23U61A0534 | KATKAMWAR KARTHK RAJESH |
| 35 | 23U61A0535 | KONDA RAJITHA REDDY |
| 36 | 23U61A0536 | KUMAR RATHOD |
| 37 | 23U61A0537 | KUMMARI EAKNATH |
| 38 | 23U61A0538 | KUNTA VIVEK |
| 39 | 23U61A0539 | LAMDADE MANOJ |
| 40 | 23U61A0540 | MADHUPU GANGADHAR CHARY |
| 41 | 23U61A0541 | MANDI SANJAY |
| 42 | 23U61A0542 | MARADA PRAVEEN |
| 43 | 23U61A0543 | MARRI NAVEEN |
| 44 | 23U61A0544 | MD SAMREEN BEGUM |
| 45 | 23U61A0545 | MENDU SAI VARDHAN REDDY |
| 46 | 23U61A0546 | MIR AYAAN ALI KHAN |
| 47 | 23U61A0547 | MOHAMMED JUNAID |
| 48 | 23U61A0548 | MOHD FARHATH MALIK |
| 49 | 23U61A0549 | MOLUGULA RITHESH |
| 50 | 23U61A0550 | MUZAKKIR AKMAL KHAN |
| 51 | 23U61A0551 | N MANOJ KUMAR |
| 52 | 23U61A0552 | OLLALA SAHARASHITHA |
| 53 | 23U61A0553 | P. RAHUL |
| 54 | 23U61A0554 | PALVAI PRASHANTH |
| 55 | 23U61A0555 | PAMPURAM RAHUL |
| 56 | 23U61A0556 | PULI TEJA |
| 57 | 23U61A0557 | PUSA SRIHARI |
| 58 | 23U61A0558 | RAGHUPATIGARI SANTOSH REDDY |
| 59 | 23U61A0559 | REDDY YASWANTH KUMAR |
| 60 | 23U61A0560 | SAMALA RAVINA |
| 61 | 23U61A0561 | SHABAD AKHIL |
| 62 | 23U61A0562 | SHAIK MOHAMMED SADIQ |
| 63 | 23U61A0563 | SHAIK SOHAIL AHEMD |
| 64 | 23U61A0564 | SOUNDRAYAGUDEM BINDHU |
| 65 | 23U61A0565 | SREERAMA LOKESH |
| 66 | 23U61A0566 | SUDHAKAR |
| 67 | 23U61A0567 | SYED AHMED ABRAR |
| 68 | 23U61A0568 | SYED ASLAM |
| 69 | 23U61A0569 | TADIBALASA SANTOSH |
| 70 | 23U61A0570 | THALARI VARSHITH |
| 71 | 23U61A0571 | THUMU RUKMINI |
| 72 | 23U61A0572 | VADITHYA SATISH NAIK |
| 73 | 23U61A0573 | VALA ANJITH RAO |
| 74 | 23U61A0574 | VELPULA SAIROHITHA |
| 75 | 23U61A0575 | VONTEDU KRITHIK REDDY |
| 76 | 23U61A0576 | YARRA YASWANTH |
| 77 | 23U61A0577 | YASIR ABDUL AZEEM |
| 78 | 23U61A0578 | BOLLAM DURGA PRASAD |
| 79 | 23U61A0579 | BHAKTUL GEORGE ROCK PHOENIX YEDDU |
| 80 | 23U61A0580 | G. SRIDHAR |
| 81 | 23U61A0581 | GYANMOTE KARTHIK |
| 82 | 23U61A0582 | JULAPALU NITHESH KUMAR |
| 83 | 23U61A0583 | KOPPISETTY BHAVYASRI |
| 84 | 23U61A0584 | MD RAIYAN RAZA KHAN |
| 85 | 23U61A0585 | MOHAMMED HAMZA |
| 86 | 23U61A0586 | SHAHID ALAM |
| 87 | 23U61A0587 | SOHEL SEKH |
| 88 | 23U61A0588 | TELUGU SHIVA KRISHNA PRASAD |
| 89 | 23U61A0589 | VENNAPUSA INDHU |
| 90 | 23U61A0590 | BURGULA SHASHI KUMAR |
| 91 | 23U61A0591 | ABDUL WAHID |
| 92 | 23U61A0592 | MD NEHAL |
| 93 | 23U61A0593 | MD AKIB KHAN |
| 94 | 23U61A0594 | AALIYA SHEIKH |
| 95 | 23U61A0595 | ZAHID MOHAMMED BIN HYDRA |
| S.No. | Roll No | Name of the student |
| 1 | 23U61A0101 | SABBARIGARI PRAVEEN KUMAR |
| S.No. | Roll No | Name of the student |
| 1 | 23U61A0301 | MOHAMMED IMRAN NAZIR |
| S.No. | Roll No | Name of the student |
| 1 | 23U61A0401 | CHINTHAKINDI SHASHIDHAR |
| 2 | 23U61A0402 | KUMMARI SHIVA KUMAR |
| 3 | 23U61A0403 | MOTHE SRIVARDAN |
| 4 | 23U61A0404 | PALTYA MANISAGAR |
| 5 | 23U61A0405 | RACHARLA SHIVA KRISHNA |
| 6 | 23U61A0406 | VADLAMUDI BALAJI |
| 7 | 23U61A0407 | SATTIRAJU SAI PRANAVAAKSHAY |
| 8 | 23U61A0408 | MOHD SAHIL |
| S.No. | Roll No | Name of the student |
| 1 | 23U61A6601 | ANKIT KUMAR SAHOO |
| 2 | 23U61A6602 | CHALLA KANKSHITHA KANTHI SRI |
| 3 | 23U61A6603 | D JAGADEESH |
| 4 | 23U61A6604 | DURANIGARI VEERA MAHESH |
| 5 | 23U61A6605 | GUNDALA ABHINAY |
| 6 | 23U61A6606 | KOTHAPALLI AJAY |
| 7 | 23U61A6607 | K GOUTHAM |
| 8 | 23U61A6608 | N MAHESH VARDHAN GOUD |
| 9 | 23U61A6609 | NAKKA SRIKANTH GOUD |
| 10 | 23U61A6610 | NALLA ADITYA |
| 11 | 23U61A6611 | SHAIK MOHD ARBAAZ |
| 12 | 23U61A6612 | SILARAM SURYAKALYAN |
| 13 | 23U61A6613 | VARIKOOTI LOKESH |
| 14 | 23U61A6614 | AHMED ILYAS |
| 15 | 23U61A6615 | BOGGAVARAPU SAI KRISHNA |
| 16 | 23U61A6616 | MANGALI GANESH |
| 17 | 23U61A6617 | MIRZA MOHAMMED ALI BAIG |
| 18 | 23U61A6618 | MOHAMMED ABDUL AZAM UL HAQ |
| 19 | 23U61A6619 | MOHAMMED AZIZ KHAN |
| 20 | 23U61A6620 | BOLLIPALLY YESHWANTH REDDY |
| 21 | 23U61A6621 | PADSHALA PRIYANSHU MUKESH BHAI |
| 22 | 23U61A6622 | MD UMAIR SHAREEF |
| 23 | 23U61A6623 | ORSU INDRA KUMAR |
| S.No. | Roll No | Name of the student |
| 1 | 23U61A6701 | ADEM SAI GANESH |
| 2 | 23U61A6702 | ALLAM VENKATA NARASIMHA CHOWDHARY |
| 3 | 23U61A6703 | ARUGOLANU PRABHASH RAJ |
| 4 | 23U61A6704 | BADAM LAKSHMI SANDEEP REDDY |
| 5 | 23U61A6705 | BHASKARI KARTHIK REDDY |
| 6 | 23U61A6706 | BOJJA DILEEP REDDY |
| 7 | 23U61A6707 | DHADA SHIVA KUMAR |
| 8 | 23U61A6708 | KATIKE AKSHAY |
| 9 | 23U61A6709 | MAMINDLA AKHIL |
| 10 | 23U61A6710 | MANNE NIHARIKA |
| 11 | 23U61A6711 | MASULA ASRA FATHIMA |
| 12 | 23U61A6712 | MELIGIRI KARTHIK |
| 13 | 23U61A6713 | MUDASIR MUJAHID |
| 14 | 23U61A6714 | PATHEPURAM KEERTHANA |
| 15 | 23U61A6715 | PINJARI HAZRATH |
| 16 | 23U61A6716 | S. UDAY KUMAR |
| 17 | 23U61A6717 | SANDULA BALRAJ |
| 18 | 23U61A6718 | GANGYADA POOJITHA |
| 19 | 23U61A6719 | NISHITHA JALLELA |
| 20 | 23U61A6720 | SYED NABEEL AHMED |
| 21 | 23U61A6721 | KANDULA JEEVAN KUMAR |
| 22 | 23U61A6722 | RYALI HANI SRI CHANUKYA |
If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to contact us.
Copyright 2021 Global Institute of Engineering and Technology. Maintain by BWT
WhatsApp us