AY : 2022-2023 | DATE: 14/11/2022 | ||
---|---|---|---|
S.NO | STAGES | TIMINGS | |
1 | CHANDRAYAN GUTTA | 07:05 | |
2 | BABA NAGAR | 07:10 | |
2 | OWAISI HOSPITAL | 7.15 | |
3 | SAIDABAD PS | 7.20 | |
4 | NALGONDA X ROAD | 7.25 | |
5 | DARUSHIFA | 7.30 | |
6 | ALIJAH KOTLA | 7.35 | |
7 | SHALIBANDA | 7.45 | |
9 | BAHADURPURA | 7.55 | |
10 | ARAM GHAR | 8.10 | |
11 | DAIRY FARM | 8.20 | |
12 | RAJENDAR NAGAR | 8.30 | |
13 | APPA CIRCLE | 8.40 | |
16 | COLLEGE | 8.55 | |
PRINCIPAL |
LINGAMPALLY BUS ROUTE TIMEING | |||||
AY : 2022-2023 | DATE:14/11/2022 | ||||
S.NO | STAGES | TIMINGS | |||
1 | AMEERPET | 06:50 | |||
2 | MYTHRIVANAM | 6.55 | |||
3 | SR NAGAR | 07:00 | |||
5 | ERRAGADDA | 7.05 | |||
6 | Y.JUNCTION | 7.12 | |||
7 | KUKATPALLY | 7.20 | |||
9 | KPHB | 7.25 | |||
10 | JNTU CAMPUS | 7.28 | |||
12 | MIYAPUR | 7.35 | |||
13 | Alwyn X Road | 7.50 | |||
14 | CHANDA NAGAR | 7.53 | |||
15 | LINGAMPALLY | 8.07 | |||
16 | HCU | 8.15 | |||
17 | GACHIBOWLI | 8.30 | |||
18 | APPA CIRCLE | 8.45 | |||
19 | COLLEGE | 9.00 | |||
NOTE: With effect from 16.06.2023 Everybody should be present at bus stop before 5 mins. Bus will not wait for anybody. | |||||
BUS COORDINATOR: Mrs. M. Nirmala (9246347543) | |||||
TRANSPORTATION INCHARGE: Mr.JABBAR (8297525292) |
NANAL NAGAR BUS ROUTE | |||
AY : 2022-2023 | DATE:27/01/2023 | ||
S.NO | STAGE | TIMINGS | |
1 | GOLCONDA | 7.40 | |
2 | KATORA HOUSE | 7.42 | |
3 | BANJARI DARWAZA | 7.44 | |
4 | 7 TOMBS | 7.46 | |
5 | SAMTA COLONY | 7.48 | |
6 | GOLDEN PALACE | 7.50 | |
7 | APPLE HOSPITAL | 7.54 | |
8 | TOLICHOWKI | 7.55 | |
9 | SHAH GHOUSE | 7.59 | |
10 | MUGHAL RESIDENCY | 8.00 | |
11 | GALAXY | 8.02 | |
12 | AZIZ BHAG COLONY | 8.03 | |
13 | SHAIKPET | 8.05 | |
14 | DARGAH | 8.07 | |
15 | OU COLONY | 02:24 | |
16 | PUPPALAGUDA | 8.12 | |
17 | NARSINGI X ROAD | 8.22 | |
18 | APPA CIRCLE | 8.30 | |
19 | COLLEGE | 8.50 | |
NOTE: With effect from 16.06.2023. Everybody should be present at bus stop before 5 mins. Bus will not wait for anybody. | |||
TRANSPORTATION INCHARGE: Mr. SHAIK ABDUL JABBAR (8297525292) |
NAMPALLY BUS ROUTE TIMEING | |||||
AY : 2022-2023 | DATE:11/11/2022 | ||||
S.NO | STAGES | TIMINGS | |||
1 | NAMPALLY | 07:40 |
| ||
2 | EK MINAR MASJID | 7.43 |
| ||
3 | BAZARGHAT | 7.45 |
| ||
5 | PRIYA TALKIES | 7.50 |
| ||
6 | NOBLE TALKIES | 7.52 |
| ||
7 | ASIF NAGAR PS | 7.55 |
| ||
8 | MEHDIPATNAM X ROAD | 7.58 |
| ||
9 | AMBA TALKIES | 8.00 |
| ||
10 | MURAD NAGAR | 8.05 |
| ||
11 | GUDDIMALKAPUR | 8.08 |
| ||
12 | PILLAR No 70 | 8.10 |
| ||
13 | PILLAR NO 102 | 8.12 |
| ||
14 | PILLAR No 152 | 8.17 |
| ||
15 | BAPU GHAT BRIDGE | 8.25 |
| ||
16 | TIPU KHAN BRIDGE | 8.27 |
| ||
17 | APPA CIRCLE | 8.37 |
| ||
18 | COLLEGE | 8.55 |
| ||
NOTE: With effect from 16.06.2023 Everybody should be present at bus stop before 5 mins. Bus will not wait for anybody. | |||||
BUS COORDINATOR: (9849085314) Mr.SURESH | |||||
TRANSPORTATION INCHARGE: Mr. SHAIK ABDUL JABBAR (8297525292) |
SECUNDERABAD BUS ROUTE TIMEING | |||||
AY : 2022-2023 | DATE:14/11/2022 | ||||
S.NO | STAGES | TIMINGS | |||
1 | LALAPET | 07:10 | |||
2 | TARNAKA PETROL PUMP | 7.15 | |||
3 | OU ENTERANCE | 7.20 | |||
4 | CHILKALGUDA | 7.23 | |||
5 | GANDI HOSPITAL | 7.30 | |||
6 | MUSHIRABAD X ROAD | 7.35 | |||
7 | RTC CROSS ROAD | 7.40 | |||
8 | CHIKKADPALLY | 7.45 | |||
9 | NARAYAN GUDA | 7.47 | |||
10 | LIBERTY CROSS ROAD | 7.52 | |||
11 | LAKDI KA POOL | 7.57 | |||
12 | NMDC | 8.02 | |||
13 | HUMAYUN NAGAR PS | 8.05 | |||
14 | NANAL NAGAR | 8.15 | |||
15 | LANGER HOUSE | 8.20 | |||
16 | SUNCITY | 8.25 | |||
17 | KALI MANDIR | 8.30 | |||
18 | APPA CIRCLE | 8.35 | |||
19 | MOINABAD | 8.55 | |||
20 | COLLEGE | 9.00 | |||
NOTE: With effect from 16.06.2023 Everybody should be present at bus stop before 5 mins. Bus will not wait for anybody. | |||||
BUS COORDINATOR: Mr. Arif Hussain (9866569587) | |||||
TRANSPORTATION INCHARGE: Mr. SHAIK ABDUL JABBAR (8297525292) |
NAMPALLY BUS ROUTE TIMEING | |||
AY : 2022-2023 | DATE:11/11/2022 | ||
S.NO | STAGES | TIMINGS | |
1 | NAMPALLY | 07:40 | |
2 | EK MINAR MASJID | 7.43 | |
3 | BAZARGHAT | 7.45 | |
5 | PRIYA TALKIES | 7.50 | |
6 | NOBLE TALKIES | 7.52 | |
7 | ASIF NAGAR PS | 7.55 | |
8 | MEHDIPATNAM X ROAD | 7.58 | |
9 | AMBA TALKIES | 8.00 | |
10 | MURAD NAGAR | 8.05 | |
11 | GUDDIMALKAPUR | 8.08 | |
12 | PILLAR No 70 | 8.10 | |
13 | PILLAR NO 102 | 8.12 | |
14 | PILLAR No 152 | 8.17 | |
15 | BAPU GHAT BRIDGE | 8.25 | |
16 | TIPU KHAN BRIDGE | 8.27 | |
17 | APPA CIRCLE | 8.37 | |
18 | COLLEGE | 8.55 |
NOTE: With effect from 11.11.2022 Everybody should be present at bus stop before 5 mins. Bus will not wait for anybody. | |||
BUS COORDINATOR: (9849085314) SURESH SIR | |||
TRANSPORTATION INCHARGE: (8297525292) JABBAR SIR |
If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to contact us.
Copyright 2021 Global Institute of Engineering and Technology. Maintain by BWT
WhatsApp us