S.No | Name of the Student | Branch | Company Name | Package |
1 | FAISAL TAQUEE | CE | Data Point Pvt. Ltd | 2,20,000 |
2 | MD DANISH | CE | Data Point Pvt. Ltd | 2,20,000 |
3 | C SWETHA | CE | Data Point Pvt. Ltd | 2,20,000 |
4 | GUNDU RAMU | CE | Data Point Pvt. Ltd | 2,20,000 |
5 | MATTAPALLY MANOJ | EEE | Data Point Pvt. Ltd | 2,20,000 |
6 | BHUKYA NARESH | EEE | Data Point Pvt. Ltd | 2,20,000 |
7 | MUHAMMAD IMRAN UDDIN MUHAMMAD SIRAJUDDIN | EEE | Data Point Pvt. Ltd | 2,20,000 |
8 | MOHAMMED MIRZA AREEB BAIG | ME | Data Point Pvt. Ltd | 2,20,000 |
9 | NIZAMPATNAM DEVIKA | ECE | Data Point Pvt. Ltd | 2,20,000 |
10 | KARRA RAJA MOURYA SIMHA REDDY | CSE | Data Point Pvt. Ltd | 2,20,000 |
11 | MANNE DAYAKAR | CSE | Data Point Pvt. Ltd | 2,20,000 |
12 | MOHAMMED HUSSAIN | CSE | Data Point Pvt. Ltd | 2,20,000 |
13 | MOHAMMED MEHRAJ KHAN | CSE | Data Point Pvt. Ltd | 2,20,000 |
14 | PASI TEJA SAI GOVIND | CSE | Data Point Pvt. Ltd | 2,20,000 |
15 | WAJID ALI | CE | CHECK MARK | 3,20,000 |
16 | MOHAMMED JUNAIDUDDIN | CE | CHECK MARK | 3,20,000 |
17 | CH VENU | CE | CHECK MARK | 3,20,000 |
18 | KODAM MURALI | CE | CHECK MARK | 3,20,000 |
19 | SANGEM MAHESH | CE | CHECK MARK | 3,20,000 |
20 | DUDEM PRANEETH KUMAR | EEE | CHECK MARK | 3,20,000 |
21 | CHAKALI GOPAL | ME | CHECK MARK | 3,20,000 |
22 | VASANTHALA PAVANI SRI | ECE | CHECK MARK | 3,20,000 |
23 | MOHAMMED ARSHAD | CE | Q SPIDER | 2,40,000 |
24 | MUDAVATH VENKATESH | CE | Q SPIDER | 2,40,000 |
25 | POLEPALLY HARIKRISHNA GOUD | EEE | Q SPIDER | 2,40,000 |
26 | KANAPURAM SHRAVANI | ME | Q SPIDER | 2,40,000 |
27 | EDLA RAJU | ECE | Q SPIDER | 2,40,000 |
28 | M A RAZA | CSE | Q SPIDER | 2,40,000 |
29 | SAHIL SINGH | CSE | Q SPIDER | 2,40,000 |
30 | IMAMUDDIN ANSARI | CSE | Q SPIDER | 2,40,000 |
31 | JABIR KHAN | CSE | Q SPIDER | 2,40,000 |
32 | KHAJA ABDUL RAHMAN | CSE | Q SPIDER | 2,40,000 |
33 | MANZAR SHARIFF | CSE | Q SPIDER | 2,40,000 |
34 | MD AZAD ALAM | CSE | Q SPIDER | 2,40,000 |
35 | MD OSAMA | CSE | Q SPIDER | 2,40,000 |
36 | MOHD MUZAMIL HUSSAIN | CSE | Q SPIDER | 2,40,000 |
37 | SHAIK AZEEZ | CSE | Q SPIDER | 2,40,000 |
38 | MOHD ABDUL BAQI | CSE | Q SPIDER | 2,40,000 |
39 | MOHAMMED SOHAIL AHMED | CE | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
40 | VELDE RAJ KUMAR | CE | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
41 | CH P SRINIVAS REDDY | EEE | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
42 | BOLLEWAR LAXMAN | ME | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
43 | KUNCHALA MANOJ | ME | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
44 | MOHAMMED ABDUL GHAFFAR | ECE | SMART SELECT SOLUTIONS PVT.LTD. | 2,20,000 |
45 | SONU KUMAR | CE | ANT RECRUITMENT | 2,20,000 |
46 | MEKALA PAVANI | CE | ANT RECRUITMENT | 2,20,000 |
47 | BHUME LAXMINARAYANA | EEE | ANT RECRUITMENT | 2,20,000 |
48 | KETHAVATH RAJU NAYAK | ME | ANT RECRUITMENT | 2,20,000 |
49 | G KARTHIK | ECE | ANT RECRUITMENT | 2,20,000 |
50 | ARROLLA ABHISHEK | CE | ATTIC INFORMATICS | 1,20,000 |
51 | MALLEKHEDY RAVITEJA | CE | ATTIC INFORMATICS | 1,20,000 |
52 | GOLLA SRINIVAS | EEE | ATTIC INFORMATICS | 1,20,000 |
53 | BALKI SAI KIRAN | ME | ATTIC INFORMATICS | 1,20,000 |
54 | MOHAMMED SHARFUDDIN | ECE | ATTIC INFORMATICS | 1,20,000 |
55 | GHULAM ALI | CSE | ATTIC INFORMATICS | 1,20,000 |
56 | AYESHA FATIMA | CSE | ATTIC INFORMATICS | 1,20,000 |
57 | TUMMA VISHNUVARDHAN | CSE | ATTIC INFORMATICS | 1,20,000 |
58 | KARAELA MADHUSUDHAN | CE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
59 | K. PAVAN KUMAR | CE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
60 | B SREEKANTH | EEE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
61 | A BHUMIKA | ECE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
62 | MOHAMMED ZAHED ULLAH | CSE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
63 | ASHIF ANSARI | CSE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
64 | MOHAMMED MAWIS | CSE | DREAM MEDIA TECHNOLOGIES | 3,00,000 |
65 | MOHAMMED MUQEED UZ ZAMA KHAN | CE | EDIGI SKILLS | 3,50,000 |
66 | MOHAMMED JUNAID AHMED | CE | EDIGI SKILLS | 3,50,000 |
67 | SANDA SWATHIRMAI | CE | EDIGI SKILLS | 3,50,000 |
68 | BODI MALLESHM | EEE | EDIGI SKILLS | 3,50,000 |
69 | BUSANAGARI GOVARDHAN REDDY | ME | EDIGI SKILLS | 3,50,000 |
70 | KONDERU VIKAS VARMA | ECE | EDIGI SKILLS | 3,50,000 |
71 | JILLALA RAJU | CE | S.Innovations Pvt.Ltd. | 3,50,000 |
72 | FAHAD AHMED KHAN | CE | S.Innovations Pvt.Ltd. | 3,50,000 |
73 | MOHAMMED AMER | EEE | S.Innovations Pvt.Ltd. | 3,50,000 |
74 | MAJJARI SRAVANI LAKSHMI | ECE | S.Innovations Pvt.Ltd. | 3,50,000 |
75 | SELOJU AKASH | CSE | S.Innovations Pvt.Ltd. | 3,50,000 |
76 | UZAIR ALAM KHAN | CSE | Eudaimonia Services | 3,00,000 |
77 | MOHD MAJEED KHAN | CSE | NETERICH | 3,50,000 |
78 | CHIPPADA GANESH | CSE | Palle Technologies Pvt. Ltd | 3,00,000 |
79 | GODUGU BHANUPRASAD | CSE | Palle Technologies Pvt. Ltd | 3,00,000 |
80 | KACHAM SAIKIRAN | CSE | Palle Technologies Pvt. Ltd | 3,00,000 |
81 | SYED SHABBIR ALI | CSE | Palle Technologies Pvt. Ltd | 3,00,000 |
82 | ALLOLLA SATISH | CSE | PRIME KI SOLUTIONS | 2,50,000 |
83 | B PRASHANTH | CSE | PRIME KI SOLUTIONS | 2,50,000 |
84 | PATLOLA VINAY KUMAR | EEE | Qspiders CampusConnect | 2,50,000 |
85 | TELUGOLLA KIRAN KUMAR | EEE | Qspiders CampusConnect | 2,50,000 |
86 | UDIT KUMAR | ME | Qspiders CampusConnect | 2,50,000 |
87 | MD FAIZ ARSHAD | ME | Qspiders CampusConnect | 2,50,000 |
88 | PANTHULA SAITEJA GOUD | ECE | Qspiders CampusConnect | 2,50,000 |
89 | MANCHINILLA. MUKESH CHANDRA | CE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
90 | SHAIK HARSHAD | CE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
91 | KOGILA MAMATHA | CE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
92 | MOHAMMED FAYAZ | EEE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
93 | JONNALA RITHVIK | ME | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
94 | NARAYANDAS SHANU ACHARY | ECE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
95 | BANDARI ARAVIND KUMAR | ECE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
96 | MOHAMMED SAJEED | CSE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
97 | MOHAMMED WAJAHAT ABDUL RAHMAN | CSE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
98 | V PAVAN KUMAR GOUD | CSE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
99 | V SWATHI | CSE | Pragma Edge Software Services Pvt. Ltd | 3,60,000 |
100 | JILLALA RAJU | CE | Smart Innovations Pvt.Ltd. | 3,00,000 |
101 | FAHAD AHMED KHAN | CE | Smart Innovations Pvt.Ltd. | 3,00,000 |
102 | MOHAMMED AMER | EEE | Smart Innovations Pvt.Ltd. | 3,00,000 |
103 | MAJJARI SRAVANI LAKSHMI | ECE | Smart Innovations Pvt.Ltd. | 3,00,000 |
104 | SELOJU AKASH | CSE | Smart Innovations Pvt.Ltd. | 3,00,000 |
105 | KESHAMALA SHIVA SHANKAR | CE | MILLENNIUM TECH | 3,00,000 |
106 | BODDUNA LAKSHIMI TEJASWI | CE | MILLENNIUM TECH | 3,00,000 |
107 | CH VENKATESHWARLU | EEE | MILLENNIUM TECH | 3,00,000 |
108 | N. BHAVANI | EEE | MILLENNIUM TECH | 3,00,000 |
109 | VOGGU RAMAKRISHNA | EEE | MILLENNIUM TECH | 3,00,000 |
110 | ABDUL BARI | CSE | MILLENNIUM TECH | 3,00,000 |
111 | BOINI GOVIND | CSE | MILLENNIUM TECH | 3,00,000 |
112 | GUNUMANI SWAPNA | CE | ITC ACADEMY | 2,00,000 |
113 | MOHAMMED BILAL | CE | ITC ACADEMY | 2,00,000 |
114 | MASIPOGU RAJKUMAR | EEE | ITC ACADEMY | 2,00,000 |
115 | REKA PALLI CHANDU | ECE | ITC ACADEMY | 2,00,000 |
116 | YAHYA SARFARAZ AHMED | CSE | ITC ACADEMY | 2,00,000 |
117 | DACHA ABHINESH | CE | Hirotoind Technologies | 3,50,000 |
118 | AJIMERA BHARATH | EEE | Hirotoind Technologies | 3,50,000 |
119 | JARPULA USHA | ECE | Hirotoind Technologies | 3,50,000 |
120 | GHATUKESHWARAM SHIRISHA | CSE | Hirotoind Technologies | 3,50,000 |
121 | K N MAHESH KUMAR | CSE | Hirotoind Technologies | 3,50,000 |
122 | KARATLAPALLY DINESH | CSE | Hirotoind Technologies | 3,50,000 |
123 | SANDEEP MIRYALA | CSE | Hirotoind Technologies | 3,50,000 |
AVERAGE | 3,00,000 | |||
HIGHEST PACKAGE | 3,60,000 |
S.No | Name of the Student | Branch | Company Name | Package |
1 | SHANIGARAM KAVYA | ECE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
2 | BETHU NAVEEN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
3 | CHARI JANARDHAN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
4 | DASARI NARSIMHAMURTHY | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
5 | GADDAM RAHUL | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
6 | G NAVEENA | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
7 | MALYALA RANJITH | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
8 | MAMIDALA MADHAV | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
9 | MD AZIZ | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
10 | MOHAMMED ABDUL SAMI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
11 | PANDUGULA KAVYA | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
12 | AMBURE SAI KIRAN | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
13 | BANDARI HARISH | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
14 | BANDARI NAVEEN | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
15 | CHAKALI VENKATESH | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
16 | DASARI LIKITHA | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
17 | GODEPALLY MADHUSUDAN REDDY | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
18 | PENUMALA DURGA BABU | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
19 | PITLA SANGEETHA | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
20 | POLIMERA YOGESH | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
21 | POTTI PAVAN KUMAR | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
22 | RETIKAL RAMYAKRISHNA | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
23 | S NAGABRUNDHA | EEE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
24 | S SWATHI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
25 | SIDDULA SHASHANK | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
26 | SYED GHOUSE MOHIUDDIN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
27 | SAI VINEETH SAGAR MAHANKALI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
28 | THUMKURTHY RAJU | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
29 | YELE MALATHI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
30 | YATALA MOHAN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
31 | MOHAMMED AHTESHAM SHABBIR | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
32 | MOHD NISAR | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
33 | MOHD AMER KHAN | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
34 | MOHD AZHAR UDDIN | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
35 | ODAKAYI KELOTH HRITHIK | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
36 | SHAIK REHAN QUADRI | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
37 | SHAIKH RIZWAN | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
38 | SYED NAQI HUSSAIN ABEDI | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
39 | SYED FAIZAN ANWER | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
40 | JETTY NAVEEN KUMAR | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
41 | BODDUNA SAI PREETHI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
42 | MOHD YOUSUF NUMAN ALI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
43 | MOHAMMED FAISAL | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
44 | MOHAMMED SOHAIL UDDIN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
45 | DEGAVATH MOUNIKA | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
46 | DASARI SOWJANYA | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
47 | AMGOTH RAKESH | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
48 | ARRAVAPULA SNEHA REDDY | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
49 | AZHAR HUSSAIN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
50 | BOINI SAVITRI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
51 | KATIKA SRUTHI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
52 | KOMARAGUDEM JEEVAN PRASAD | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
53 | KUNAPULI SAI RAKESH | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
54 | KETHAVATH SHIVA NAYAK | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
55 | MOHD AYAZUDDIN | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
56 | MIR NOUMAN ALI | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
57 | POTHARAJU KRISHNA | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
58 | PEDDAGOLLA MALLESHAM | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
59 | PATHLOVATH CHANDRADEEP | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
60 | RAHEEMULLAH QUADIR | CE | Q SPIDERS Pvt. Ltd. | 2,40,000 |
61 | MOHAMMED SHOYAB AQTHAR | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
62 | MOHD SIDDIQUE PASHA | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
63 | MUNAVATH GANESH | ME | Q SPIDERS Pvt. Ltd. | 2,40,000 |
64 | MOHD ABUBAKER | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
65 | MOHD SARFARAZ HUSSAIN | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
66 | PANUGANTI AKASH | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
67 | P. AKASH | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
68 | RIMSHA WAHAB | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
69 | KATTA SAI CHARAN | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
70 | MOHAMMED AMJAD | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
71 | MOHAMMED AZMATH | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
72 | R RAHUL | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
73 | SANGHI POOJA | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
74 | SRI RAM SINDHUJA | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
75 | SATTARI BHAVANINAND REDDY | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
76 | SYEDA NIDA | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
77 | KAVALI HEMANTH | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
78 | VALUSA YASHWANTH | CSE | Palle Technologies Pvt. Ltd. | 3,50,000 |
79 | GOOTAM AKHILA | SE | Palle Technologies Pvt. Ltd. | 3,50,000 |
80 | ASHA SRINIVAS | SE | Palle Technologies Pvt. Ltd. | 3,50,000 |
81 | PULICHERU RAKESH KUMAR | SE | Palle Technologies Pvt. Ltd. | 3,50,000 |
82 | P. SANTHOSHA | SE | Palle Technologies Pvt. Ltd. | 3,50,000 |
83 | THOKALA PAVANKALYAN | SE | Palle Technologies Pvt. Ltd. | 3,50,000 |
84 | KONA DHANA LAKSHMI | ECE | Palle Technologies Pvt. Ltd. | 4,00,000 |
85 | MALIGONDA TUSHANTHINI | ECE | Zentree Labs Pvt. Ltd. | 4,00,000 |
86 | SHYAMAKURI VINEELA | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
87 | VARIKUTI HARIKA LAKSHMI | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
88 | BACHKURI MAHESH | CSE | Zentree Labs Pvt. Ltd. | 4,00,000 |
89 | GUNDU SAI PRASAD | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
90 | K GANESH | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
91 | KODAM SAGAR | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
92 | KONDAPARTHI RAJESH | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
93 | MEGAVATH SRIKANTH | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
94 | MOHAMMED MOIZ AHMED | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
95 | MOHAMMED NOUMAN | EEE | Zentree Labs Pvt. Ltd. | 4,00,000 |
96 | RASHID MAHMOOD | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
97 | B KRISHNA | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
98 | BATTI SACHIN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
99 | GUDUMALA BHARGAV | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
100 | GUGLAVATH KALYAN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
101 | PANUGATLA SHIVA KUMAR | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
102 | MOHAMMED FAIZAN AHMED | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
103 | ALETI ABHILASH | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
104 | ALLADI RAJ GOPAL GUPTA | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
105 | MOHAMMED ANAS HUSSAIN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
106 | AMANNA VINITH KUMAR | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
107 | CHAKALI SHIVARAMULU | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
108 | GUNDALA SHIVATEJA | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
109 | KONDA SHASHIPAL REDDY | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
110 | KAMSANPALLY VENKATREDDY | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
111 | MOHAMMAD GHOUSUDDIN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
112 | MUKUM GANESH | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
113 | M NAVEEN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
114 | MUNAWAR KHAN | ME | Zentree Labs Pvt. Ltd. | 4,00,000 |
115 | BARUDU GANESH | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
116 | KUMMARI REKHA | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
117 | KUMMARI REVANTH KUMAR | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
118 | GULAM FAREED | SE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
119 | AZEEM KHAN | SE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
120 | SHAIK MAZHARUDDIN | SE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
121 | ABDUL RAHMAN | SE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
122 | R RAVI KUMAR | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
123 | RATHOOD SRINU | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
124 | SOWDURI VENU GOPAL | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
125 | TIRUMALI AJAY KUMAR | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
126 | VADLA SRINIVAS PRASAD | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
127 | VADLA SHASHIDHAR | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
128 | VANGA BHARGAVI | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
129 | CHAMAKURA VAMSHIDHAR REDDY | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
130 | KAITHA SAI KIRAN | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
131 | JANGA THARUN REDDY | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
132 | MEKALA NANDU | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
133 | ASIFIYAN AYUB | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
134 | SUDHEER | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
135 | T. JEEVANA JYOTHI | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
136 | MOHD TANVEER ULLAH | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
137 | VURAGAYALA DIVYA | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
138 | MANGALI SRINATH | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
139 | RANGA TIRUMALESH BABA | ECE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
140 | MOHAMMED NAVEED | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
141 | MOHD KASHIF ALI | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
142 | SHAIK MOHD IBRAHIM | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
143 | GANTTA DATTA PRASUNA | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
144 | SHAROON PAUL | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
145 | PAPADWALE DEEPAK | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
146 | SYED ISMAILUDDIN | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
147 | MD HASEEBUDDIN | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
148 | MIRDULA ANAND | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
149 | ABDUL QAYYUM | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
150 | ABDUL RAHEEM | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
151 | MD AMAIR | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
152 | MD IMTEYAZ | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
153 | MD TAUQEER ALAM | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
154 | MIR AQEEL HASSAN | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
155 | MOHAMMED ALTAF | CSE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
156 | SHAIK FARZANA | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
157 | SHAIK ZAID | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
158 | THAMMALI RAVI | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
159 | YATHIRAJULA RANJITH | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
160 | YERRAM ABHILASH REDDY | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
161 | MUNJAM GEORGE JOSEPH PAUL | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
162 | MUKHTHAR PASHA | EEE | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
163 | SHAIK SOHAIL | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
164 | SYED MOIN UDDIN | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
165 | MOHAMMED JUNAID AHMED | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
166 | MOHAMMED ABDUL KALEEM | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
167 | MIR GHUFFRAN ALI | ME | Prime ki Solutions Pvt. Ltd. | 2,40,000 |
168 | MD MATEENUDDIN | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
169 | DORNALA DEVISREE | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
170 | CHIDRA SRIKANTH | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
171 | MOHAMMED SHAMS TABREZ | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
172 | YAHYA | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
173 | MOHAMMED RASHED | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
174 | AQUEEB AHMED SIDDIQUI | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
175 | ABDUL DANISH | CSE | Pragma Edge Software Services Pvt Ltd | 3,60,000 |
