| STUDENTS LIST FOR THE ACADEMIC YEAR 2023-2024 | ||
| I B.TECH I SEMESTER CSE | ||
| 1 | 23U61A0501 | AELOLU SREEJA |
| 2 | 23U61A0502 | AMANCHI SIVA SAI VENKAT RAYUDU |
| 3 | 23U61A0503 | ANDHE NAVEEN KUSHAL |
| 4 | 23U61A0504 | ANEEM SIDDHARDHA RAM |
| 5 | 23U61A0505 | APPADI SAI GANESH |
| 6 | 23U61A0506 | ASFIYA KHAN |
| 7 | 23U61A0507 | ATHINARAPU BHANU PRASAD |
| 8 | 23U61A0508 | AWANISH KUMAR MISHRA |
| 9 | 23U61A0509 | BANDARI CHANDANA |
| 10 | 23U61A0510 | BODDULA RESHWANTH KUMAR |
| 11 | 23U61A0511 | BYAGARY BRAMARAMBIKA |
| 12 | 23U61A0512 | CHALLARAM BHANU PRAKASH REDDY |
| 13 | 23U61A0513 | CHENREDDY NITISH REDDY |
| 14 | 23U61A0514 | CHILUMULA ANAND |
| 15 | 23U61A0515 | CHIMATA MUKESH YADAV |
| 16 | 23U61A0516 | DAWOOD AHMED |
| 17 | 23U61A0517 | DOKUR GANGADHAR REDDY |
| 18 | 23U61A0518 | DUBA HEMALATHA |
| 19 | 23U61A0519 | ENDLA SHASHI KUMAR |
| 20 | 23U61A0520 | G. KRISHNAVENI |
| 21 | 23U61A0521 | GADVALA AAKASH KUMAR |
| 22 | 23U61A0522 | GAJJALA SRIVARDHAN |
| 23 | 23U61A0523 | GALIGUDEM SHIVANI |
| 24 | 23U61A0524 | GANDAM SANJAY |
| 25 | 23U61A0525 | GOSUKONDA ESHWAR |
| 26 | 23U61A0526 | GOWADA NIKHIL |
| 27 | 23U61A0527 | GOWRA SUDHEER |
| 28 | 23U61A0528 | GUTHURTHI GANGA SAIRAM |
| 29 | 23U61A0529 | HABEEB NAVITHA |
| 30 | 23U61A0530 | HAMDA HUSSAIN |
| 31 | 23U61A0531 | KAMUNIPELLY MANI KUMAR |
| 32 | 23U61A0532 | KANCHANI ASWINI |
| 33 | 23U61A0533 | KARNAM SAI PRANITHA |
| 34 | 23U61A0534 | KATKAMWAR KARTHK RAJESH |
| 35 | 23U61A0535 | KONDA RAJITHA REDDY |
| 36 | 23U61A0536 | KUMAR RATHOD |
| 37 | 23U61A0537 | KUMMARI EAKNATH |
| 38 | 23U61A0538 | KUNTA VIVEK |
| 39 | 23U61A0539 | LAMDADE MANOJ |
| 40 | 23U61A0540 | MADHUPU GANGADHAR CHARY |
| 41 | 23U61A0541 | MANDI SANJAY |
| 42 | 23U61A0542 | MARADA PRAVEEN |
| 43 | 23U61A0543 | MARRI NAVEEN |
| 44 | 23U61A0544 | MD SAMREEN BEGUM |
| 45 | 23U61A0545 | MENDU SAI VARDHAN REDDY |
| 46 | 23U61A0546 | MIR AYAAN ALI KHAN |
| 47 | 23U61A0547 | MOHAMMED JUNAID |
| 48 | 23U61A0548 | MOHD FARHATH MALIK |
| 49 | 23U61A0549 | MOLUGULA RITHESH |
| 50 | 23U61A0550 | MUZAKKIR AKMAL KHAN |
| 51 | 23U61A0551 | N MANOJ KUMAR |
| 52 | 23U61A0552 | OLLALA SAHARASHITHA |
| 53 | 23U61A0553 | P. RAHUL |
| 54 | 23U61A0554 | PALVAI PRASHANTH |
| 55 | 23U61A0555 | PAMPURAM RAHUL |
| 56 | 23U61A0556 | PULI TEJA |
| 57 | 23U61A0557 | PUSA SRIHARI |
| 58 | 23U61A0558 | RAGHUPATIGARI SANTOSH REDDY |
| 59 | 23U61A0559 | REDDY YASWANTH KUMAR |
| 60 | 23U61A0560 | SAMALA RAVINA |
| 61 | 23U61A0561 | SHABAD AKHIL |
| 62 | 23U61A0562 | SHAIK MOHAMMED SADIQ |
| 63 | 23U61A0563 | SHAIK SOHAIL AHMED |
| 64 | 23U61A0564 | SOUNDRAYAGUDEM BINDHU |
| 65 | 23U61A0565 | SREERAMA LOKESH |
| 66 | 23U61A0566 | SUDHAKAR |
| 67 | 23U61A0567 | SYED AHMED ABRAR |
| 68 | 23U61A0568 | SYED ASLAM |
| 69 | 23U61A0569 | TADIBALASA SANTOSH |
| 70 | 23U61A0570 | THALARI VARSHITH |
| 71 | 23U61A0571 | THUMU RUKMINI |
| 72 | 23U61A0572 | VADITHYA SATISH NAIK |
| 73 | 23U61A0573 | VALA ANJITH RAO |
| 74 | 23U61A0574 | VELPULA SAIROHITHA |
| 75 | 23U61A0575 | VONTEDU KRITHIK REDDY |
| 76 | 23U61A0576 | YARRA YASWANTH |
| 77 | 23U61A0577 | YASIR ABDUL AZEEM |
| 78 | 23U61A0578 | BOLLAM DURGA PRASAD |
| 79 | 23U61A0579 | BHAKTUL GEORGE ROCK PHOENIX YEDDU |
| 80 | 23U61A0580 | G. SRIDHAR |
| 81 | 23U61A0581 | GYANMOTE KARTHIK |
| 82 | 23U61A0582 | JULAPALU NITHESH KUMAR |
| 83 | 23U61A0583 | KOPPISETTY BHAVYASRI |
| 84 | 23U61A0584 | MD RAIYAN RAZA KHAN |
| 85 | 23U61A0585 | MOHAMMED HAMZA |
| 86 | 23U61A0586 | SHAHID ALAM |
| 87 | 23U61A0587 | SOHEL SEKH |
| 88 | 23U61A0588 | TELUGU SHIVA KRISHNA PRASAD |
| 89 | 23U61A0589 | VENNAPUSA INDHU |
| 90 | 23U61A0590 | BURGULA SHASHI KUMAR |
| 91 | 23U61A0592 | MD NEHAL |
| 92 | 23U61A0591 | ABDUL WAHID |
| 93 | 23U61A0593 | MD AKIB KHAN |
| 94 | 23U61A0594 | AALIYA SHEIKH |
| 95 | 23U61A0595 | ZAHID MOHAMMED BIN HYDRA |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2023-2024 | ||
| II B.TECH I SEMESTER CSE | ||
| 1 | 22U61A0501 | ADINA FATIMA |
| 2 | 22U61A0502 | ALI GANDLA RAMANI |
| 3 | 22U61A0504 | AMAROJU MAHESH |
| 4 | 22U61A0505 | ARIF SHAREEF |
| 5 | 22U61A0506 | ARIGE POOJA |
| 6 | 22U61A0507 | AVIDI CHENNAKESHAVA DURGA RAO |
| 7 | 22U61A0508 | BANDA AKSHAYA |
| 8 | 22U61A0509 | BURRA AKHILA |
| 9 | 22U61A0510 | BURUGU VISHNU VARDHAN GOUD |
| 10 | 22U61A0511 | CHAPLE RAVINDRA KUMAR |
| 11 | 22U61A0512 | D MANASA |
| 12 | 22U61A0513 | DEVATA RAMA MEGHANA |
| 13 | 22U61A0515 | PATANGI SAI KUMAR GOUD |
| 14 | 22U61A0516 | KAKOJU VARSHITH |
| 15 | 22U61A0519 | KANCHI MEGHANA |
| 16 | 22U61A0521 | KETHAVATH SANKETH KUMAR |
| 17 | 22U61A0522 | KHAJA MUNAZAR UDDIN |
| 18 | 22U61A0523 | KODAVATH RAHUL NAIK |
| 19 | 22U61A0524 | KODURU SOWMYA |
| 20 | 22U61A0525 | KOMPALLY ABHINAV |
| 21 | 22U61A0526 | KORRA SARITHA |
| 22 | 22U61A0527 | KUDITHETTI SHRAVYA |
| 23 | 22U61A0528 | L. SRIKANTH NAIK |
| 24 | 22U61A0529 | M VISHNU VARDHAN |
| 25 | 22U61A0531 | MANGALI VENKATESH |
| 26 | 22U61A0532 | NAKKALA MAHESH REDDY |
| 27 | 22U61A0533 | OGGU KARTHIK |
| 28 | 22U61A0534 | PADALA CHANDRASHEKAR |
| 29 | 22U61A0535 | PATHIREDDY. MANISHA |
| 30 | 22U61A0536 | PRATIKAYALA PUJITH |
| 31 | 22U61A0537 | RAMAVATH MOUNIKA |
| 32 | 22U61A0538 | RAPOLU NEERAJ |
| 33 | 22U61A0539 | REDDYBOINA.VAMSHI |
| 34 | 22U61A0540 | RYAKALA RAMESH |
| 35 | 22U61A0541 | SADULA ARUNTEJ |
| 36 | 22U61A0542 | SANDIRI MADHU SREE |
| 37 | 22U61A0543 | SANDUPATLA RAMANA |
| 38 | 22U61A0544 | SARIKONDA SANJAY REDDY |
| 39 | 22U61A0545 | SHINDE CHANDRAKANTH |
| 40 | 22U61A0546 | SUGGA PRASHANTH KUMAR |
| 41 | 22U61A0547 | SYED IBRAHIMUDDIN |
| 42 | 22U61A0548 | SYED IRFAN |
| 43 | 22U61A0549 | THIMMAPUR NAVEEN |
| 44 | 22U61A0550 | VEMPATI PRAVALIKA |
| 45 | 22U61A0551 | GADDAM SWADEEP PRASAD |
| 46 | 22U61A0552 | ITLA HARSHITH |
| 47 | 22U61A0553 | JOGI SHIVA KUMAR |
| 48 | 22U61A0555 | KUNCHAM NANDHINI |
| 49 | 22U61A0556 | MD MAROOF TABREZ |
| 50 | 22U61A0557 | MOHAMMED OBAID MINHAJ |
| 51 | 22U61A0558 | MOSARAF HOSSAIN |
| 52 | 22U61A0559 | MOTHE VASANTH KUMAR |
| 53 | 22U61A0560 | P MANJUNATH REDDY |
| 54 | 22U61A0561 | PRINCE KUMAR |
| 55 | 22U61A0562 | R VISHAL REDDY |
| 56 | 22U61A0565 | SHIAK SAMEER |
| 57 | 22U61A0566 | SYED MAHAMAD IBRAHIM |
| 58 | 22U61A0567 | TELLI BHAGYASREE |
| 59 | 22U61A0571 | KARRI TAHEER ROHAN |
| 60 | 22U61A0572 | PRATHIMA SHRESTHA |
| 61 | 22U61A0573 | VANITHYA ROHAN |
| 62 | 22U61A0574 | MOHAMMED ARIF AHAMMAD |
| 63 | 22U61A0575 | ABBU TALIB |
| 64 | 22U61A0576 | MD WASEEM |
| 65 | 22U61A0577 | MOHAMMED RAHMAN |
| 66 | 22U61A0578 | PATHALVATH AKASH |
| 67 | 22U61A0580 | MOHAMMED BABA TEJ |
| 68 | 22U61A0581 | SHAIK ARHAM |
| 69 | 22U61A0582 | SHAIK MOHAMMED RIYAZ |
| 70 | 23U65A0501 | P VINAY KUMAR REDDY |
| 71 | 23U65A0502 | POGULA RAVIKIRAN |
| 72 | 23U65A0503 | V BRAMHAJI |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2023-2024 | ||
| III B.TECH I SEMESTER CSE | ||
| 1 | 17U61A0505 | AZMA FATHIMA |
| 2 | 21U61A0501 | AKARAPU AJAY |
| 3 | 21U61A0502 | AMEERGUDAM HINDU PRIYA |
| 4 | 21U61A0503 | ANNAPARAPU SRINATH |
| 5 | 21U61A0505 | BAMMIDI SAI PRAKASH |
| 6 | 21U61A0506 | BEGARI VAMSHI |
| 7 | 21U61A0507 | BOCHU ABHINAY |
| 8 | 21U61A0508 | BOLLU SHIVA SAI |
| 9 | 21U61A0509 | BUDHOJJI NITHIN CHARY |
| 10 | 21U61A0510 | BYALOLI MAMITHA |
| 11 | 21U61A0511 | CHAKALI DEVENDER |
| 12 | 21U61A0512 | DAPPU ALISHA |
| 13 | 21U61A0513 | DORSHETTY NANDISHWAR |
| 14 | 21U61A0514 | EKNIST KISHORE SHAKTI |
| 15 | 21U61A0515 | GAJULA RAHUL |
| 16 | 21U61A0516 | GAURAV VEER |
| 17 | 21U61A0517 | GODDETI LIKHITHA |
| 18 | 21U61A0518 | JAVVADI RAVI KIRAN |
| 19 | 21U61A0519 | K NAGA VENKATA SATYANARAYANA |
| 20 | 21U61A0520 | K SOMARAJU |
| 21 | 21U61A0522 | LAL BABU |
| 22 | 21U61A0524 | MANCHALA LOKESH |
| 23 | 21U61A0525 | MD ARSHAD |
| 24 | 21U61A0526 | MIRZA ANAS BAIG |
| 25 | 21U61A0527 | MOHAMMAD ABDUR RAHMAN SUDAIS |
| 26 | 21U61A0528 | MOHAMMED ANAS AHMED ABBASI |
| 27 | 21U61A0529 | MOHD GHAYAS AMAAN |
| 28 | 21U61A0530 | MUSKAN BEGUM |
| 29 | 21U61A0531 | NAGULVAR SANDHYA |
| 30 | 21U61A0532 | NYALATI VENKATESH |
| 31 | 21U61A0533 | PASUPULETI SAI VENKAT |
| 32 | 21U61A0535 | RAHEEM MOHIUDDIN |
| 33 | 21U61A0536 | RAJAVARAPU SANTOSH |
| 34 | 21U61A0537 | SATHINI RITHIK |
| 35 | 21U61A0538 | SHAIK ABDUL MAJEED |
| 36 | 21U61A0539 | SHAZEENA AYESHA |
| 37 | 21U61A0540 | SURPUR MALLESHWARI |
| 38 | 21U61A0541 | SYED AMER ALI |
| 39 | 21U61A0542 | UDAYKIRAN WAGDHARY |
| 40 | 21U61A0543 | VADLA SUDARSHAN |
| 41 | 21U61A0544 | VANTEDDHU KARTHIK REDDY |
| 42 | 21U61A0545 | YALLA SURYA SHEKAR REDDY |
| 43 | 21U61A0546 | DEBBATI SANDEEP |
| 44 | 21U61A0548 | HAMZA JUNAID |
| 45 | 21U61A0550 | SHAIKH MOHAMMAD ZAIN |
| 46 | 21U61A0551 | ROHITH KUMAR |
| 47 | 21U61A0553 | UTTKAR THUKARAM |
| 48 | 21U61A0554 | SHAIK RIZWAN |
| 49 | 21U61A0555 | GOBBURI BHANU PRAKASH |
| 50 | 21U65A0503 | CHOWDARI RAMAKRISHNA |
| 51 | 22U65A0502 | JOGU SWATHIKA |
| 52 | 22U65A0503 | M NANDINI |
| 53 | 22U65A0504 | MD MUSTHAFA ALI |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2023-2024 | ||
| IV B.TECH I SEMESTER CSE | ||
| 1 | 18U61A0512 | JALDI PRAVEEN KUMAR |
| 2 | 18U61A0529 | PAIGI KAMAL |
| 3 | 20U61A0501 | A. SAI KIRAN |
| 4 | 20U61A0502 | ABDUL QADEER |
| 5 | 20U61A0503 | ABDUL RAQEEB ALI |
| 6 | 20U61A0504 | BURRA SATHISH GOUD |
| 7 | 20U61A0505 | C. RAKSHITHA |
| 8 | 20U61A0506 | GADILA HRUSHIKESH |
| 9 | 20U61A0507 | GAJULA TEJASRI |
| 10 | 20U61A0508 | J PAVAN KALYAN REDDY |
| 11 | 20U61A0509 | JAKKULA SAI PRIYANKA |
| 12 | 20U61A0510 | JALLI RAJU |
| 13 | 20U61A0513 | MIRZA ARIF BAIG |
| 14 | 20U61A0517 | NIMMADI GOPI |
| 15 | 20U61A0518 | PADHURI GOUTHAM REDDY |
| 16 | 20U61A0519 | PALERU LIKHITHA |
| 17 | 20U61A0520 | PERUGU SAI KRISHNA |
| 18 | 20U61A0521 | R. KEERTHI AISHWARYA RATNAM |
| 19 | 20U61A0522 | SANGEM PAVAN GOUD |
| 20 | 20U61A0523 | SYED AZEEM MOHIUDDIN |
| 21 | 20U61A0524 | SYEDA AZEEMUNNISA BEGUM |
| 22 | 20U61A0525 | T.VENKATESH GOUD |
| 23 | 20U61A0526 | TANNIRU ESTHER RANI |
| 24 | 20U61A0527 | ULLENGALA SAI SHIVA |
| 25 | 20U61A0530 | ADNAN ASLAM |
| 26 | 20U61A0531 | KAVI |
| 27 | 20U61A0532 | MOHAMMAD ARISH |
| 28 | 20U61A0534 | KAVVURI SATISH |
| 29 | 20U61A0535 | GUNTUR PRASAD |
| 30 | 20U61A0536 | SYED ILYAS AHMED |
| 31 | 20U61A0537 | MOHAMMED MUZAMMIL ATHER |
| 32 | 20U61A0538 | PENUGONDA JAI ANIL KUMAR |
| 33 | 20U61A0540 | MOHAMMED OSMAN |
| 34 | 21U65A0501 | A GIRIDHAR |
| 35 | 21U65A0502 | ARBAZ AHMED KHAN |
| 36 | 21U65A0505 | KAMMETA HRUTHIK |
| 37 | 21U65A0507 | MADAGONI KRANTHI KUMAR |
| 38 | 21U65A0510 | G RAJESH KUMAR |
| 39 | 21U65A0511 | VANAM ABHISHEK |
| 40 | 21U65A0512 | KONDI RAKESH |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2022-2023 | ||
| I B.TECH I SEMESTER CSE | ||
| 1 | 22U61A0501 | ADINA FATIMA |
| 2 | 22U61A0502 | ALI GANDLA RAMANI |
| 3 | 22U61A0503 | ALLAPU JAYAMMA |
| 4 | 22U61A0504 | AMAROJU MAHESH |
| 5 | 22U61A0505 | ARIF SHAREEF |
| 6 | 22U61A0506 | ARIGE POOJA |
| 7 | 22U61A0507 | AVIDI CHENNAKESHAVA DURGA RAO |
| 8 | 22U61A0508 | BANDA AKSHAYA |
| 9 | 22U61A0509 | BURRA AKHILA |
| 10 | 22U61A0510 | BURUGU VISHNU VARDHAN GOUD |
| 11 | 22U61A0511 | CHAPLE RAVINDRA KUMAR |
| 12 | 22U61A0512 | D MANASA |
| 13 | 22U61A0513 | DEVATA RAMA MEGHANA |
| 14 | 22U61A0514 | EDUKULLA RAGHU CHARAN |
| 15 | 22U61A0515 | PATANGI SAI KUMAR GOUD |
| 16 | 22U61A0516 | KAKOJU VARSHITH |
| 17 | 22U61A0518 | KUNCHALA PRABHAKAR |
| 18 | 22U61A0519 | KANCHI MEGHANA |
| 19 | 22U61A0520 | KETANAVONI YAMINI |
| 20 | 22U61A0521 | KETHAVATH SANKETH KUMAR |
| 21 | 22U61A0522 | KHAJA MUNAZAR UDDIN |
| 22 | 22U61A0523 | KODAVATH RAHUL NAIK |
| 23 | 22U61A0524 | KODURU SOWMYA |
| 24 | 22U61A0525 | KOMPALLY ABHINAV |
| 25 | 22U61A0526 | KORRA SARITHA |
| 26 | 22U61A0527 | KUDITHETTI SHRAVYA |
| 27 | 22U61A0528 | L. SRIKANTH NAIK |
| 28 | 22U61A0529 | M VISHNU VARDHAN |
| 29 | 22U61A0530 | MALAVATH NEERAJA |
| 30 | 22U61A0531 | MANGALI VENKATESH |
| 31 | 22U61A0532 | NAKKALA MAHESH REDDY |
| 32 | 22U61A0533 | OGGU KARTHIK |
| 33 | 22U61A0534 | PADALA CHANDRASHEKAR |
| 34 | 22U61A0535 | PATHIREDDY. MANISHA |
| 35 | 22U61A0536 | PRATIKAYALA PUJITH |
| 36 | 22U61A0537 | RAMAVATH MOUNIKA |
| 37 | 22U61A0538 | RAPOLU NEERAJ |
| 38 | 22U61A0539 | REDDYBOINA.VAMSHI |
| 39 | 22U61A0540 | RYAKALA RAMESH |
| 40 | 22U61A0541 | SADULA ARUNTEJ |
| 41 | 22U61A0542 | SANDIRI MADHU SREE |
| 42 | 22U61A0543 | SANDUPATLA RAMANA |
| 43 | 22U61A0544 | SARIKONDA SANJAY REDDY |
| 44 | 22U61A0545 | SHINDE CHANDRAKANTH |
| 45 | 22U61A0546 | SUGGA PRASHANTH KUMAR |
| 46 | 22U61A0547 | SYED IBRAHIMUDDIN |
| 47 | 22U61A0548 | SYED IRFAN |
| 48 | 22U61A0549 | THIMMAPUR NAVEEN |
| 49 | 22U61A0550 | VEMPATI PRAVALIKA |
| 50 | 22U61A0551 | GADDAM SWADEEP PRASAD |
| 51 | 22U61A0552 | ITLA HARSHITH |
| 52 | 22U61A0553 | JOGI SHIVA KUMAR |
| 53 | 22U61A0554 | JAVAJI RAHUL |
| 54 | 22U61A0555 | KUNCHAM NANDHINI |
| 55 | 22U61A0556 | MD MAROOF TABREZ |
| 56 | 22U61A0557 | MOHAMMED OBAID MINHAJ |
| 57 | 22U61A0558 | MOSARAF HOSSAIN |
| 58 | 22U61A0559 | MOTHE VASANTH KUMAR |
| 59 | 22U61A0560 | P MANJUNATH REDDY |
| 60 | 22U61A0561 | PRINCE KUMAR |
| 61 | 22U61A0562 | R VISHAL REDDY |
| 62 | 22U61A0565 | SHIAK SAMEER |
| 63 | 22U61A0566 | SYED MAHAMAD IBRAHIM |
| 64 | 22U61A0567 | TELLI BHAGYASREE |
| 65 | 22U61A0568 | DANISH NADEEM |
| 66 | 22U61A0569 | AMANULLAH |
| 67 | 22U61A0570 | FARHAD AHMED |
| 68 | 22U61A0571 | KARRI TAHEER ROHAN |
| 69 | 22U61A0572 | PRATHIMA SHRESTHA |
| 70 | 22U61A0573 | VANITHYA ROHAN |
| 71 | 22U61A0574 | MOHAMMED ARIF AHAMMAD |
| 72 | 22U61A0575 | ABBU TALIB |
| 73 | 22U61A0576 | MD WASEEM |
| 74 | 22U61A0577 | MOHAMMED RAHMAN |
| 75 | 22U61A0578 | PATHALVATH AKASH |
| 76 | 22U61A0579 | NARESH RATHOD |
| 77 | 22U61A0580 | MOHAMMED BABA TEJ |
| 78 | 22U61A0581 | SHAIK ARHAM |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2022-2023 | ||
| II B.TECH I SEMESTER CSE | ||
| 1 | 21U61A0501 | AKARAPU AJAY |
| 2 | 21U61A0502 | AMEERGUDAM HINDU PRIYA |
| 3 | 21U61A0503 | ANNAPARAPU SRINATH |
| 4 | 21U61A0504 | BADANAKANTI SAMUEL |
| 5 | 21U61A0505 | BAMMIDI SAI PRAKASH |
| 6 | 21U61A0506 | BEGARI VAMSHI |
| 7 | 21U61A0507 | BOCHU ABHINAY |
| 8 | 21U61A0508 | BOLLU SHIVA SAI |
| 9 | 21U61A0509 | BUDHOJJI NITHIN CHARY |
| 10 | 21U61A0510 | BYALOLI MAMITHA |
| 11 | 21U61A0511 | CHAKALI DEVENDER |
| 12 | 21U61A0512 | DAPPU ALISHA |
| 13 | 21U61A0513 | DORSHETTY NANDISHWAR |
| 14 | 21U61A0514 | EKNIST KISHORE SHAKTI |
| 15 | 21U61A0515 | GAJULA RAHUL |
| 16 | 21U61A0516 | GAURAV VEER |
| 17 | 21U61A0517 | GODDETI LIKHITHA |
| 18 | 21U61A0518 | JAVVADI RAVI KIRAN |
| 19 | 21U61A0519 | K NAGA VENKATA SATYANARAYANA |
| 20 | 21U61A0520 | K SOMARAJU |
| 21 | 21U61A0521 | KAIF ANSARI |
| 22 | 21U61A0522 | LAL BABU |
| 23 | 21U61A0523 | MALE RAGHAVENDHER GOUD |
| 24 | 21U61A0524 | MANCHALA LOKESH |
| 25 | 21U61A0525 | MD ARSHAD |
| 26 | 21U61A0526 | MIRZA ANAS BAIG |
| 27 | 21U61A0527 | MOHAMMAD ABDUR RAHMAN SUDAIS |
| 28 | 21U61A0528 | MOHAMMED ANAS AHMED ABBASI |
| 29 | 21U61A0529 | MOHD GHAYAS AMAAN |
| 30 | 21U61A0530 | MUSKAN BEGUM |
| 31 | 21U61A0531 | NAGULVAR SANDHYA |
| 32 | 21U61A0532 | NYALATI VENKATESH |
| 33 | 21U61A0533 | PASUPULETI SAI VENKAT |
| 34 | 21U61A0534 | POGAKU SRIKANTH |
| 35 | 21U61A0535 | RAHEEM MOHIUDDIN |
| 36 | 21U61A0536 | RAJAVARAPU SANTOSH |
| 37 | 21U61A0537 | SATHINI RITHIK |
| 38 | 21U61A0538 | SHAIK ABDUL MAJEED |
| 39 | 21U61A0539 | SHAZEENA AYESHA |
| 40 | 21U61A0540 | SURPUR MALLESHWARI |
| 41 | 21U61A0541 | SYED AMER ALI |
| 42 | 21U61A0542 | UDAYKIRAN WAGDHARY |
| 43 | 21U61A0543 | VADLA SUDARSHAN |
| 44 | 21U61A0544 | VANTEDDHU KARTHIK REDDY |
| 45 | 21U61A0545 | YALLA SURYA SHEKAR REDDY |
| 46 | 21U61A0546 | DEBBATI SANDEEP |
| 47 | 21U61A0547 | MANDAVA SHASHANK |
| 48 | 21U61A0548 | HAMZA JUNAID |
| 49 | 21U61A0549 | MD . SHADAB |
| 50 | 21U61A0550 | SHAIKH MOHAMMAD ZAIN |
| 51 | 21U61A0551 | ROHITH KUMAR |
| 52 | 21U61A0552 | MOHAMMED FAHADULLAH |
| 53 | 21U61A0553 | UTTKAR THUKARAM |
| 54 | 21U61A0554 | SHAIK RIZWAN |
| 55 | 21U61A0555 | GOBBURI BHANU PRAKASH |
| 56 | 22U65A0501 | DEEPAK KUMAR YADAV |
| 57 | 22U65A0502 | JOGU SWATHIKA |
| 58 | 22U65A0503 | M NANDINI |
| 59 | 22U65A0504 | MD MUSTHAFA ALI |
| 60 | 22U65A0505 | MOHAMMED SOHEL PASHA |
| 61 | 22U65A0506 | A. ROJARANI |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2022-2023 | ||
| III B.TECH I SEMESTER CSE | ||
| 1 | 20U61A0501 | A. SAI KIRAN |
| 2 | 20U61A0502 | ABDUL QADEER |
| 3 | 20U61A0503 | ABDUL RAQEEB ALI |
| 4 | 20U61A0504 | BURRA SATHISH GOUD |
| 5 | 20U61A0505 | C. RAKSHITHA |
| 6 | 20U61A0506 | GADILA HRUSHIKESH |
| 7 | 20U61A0507 | GAJULA TEJASRI |
| 8 | 20U61A0508 | J PAVAN KALYAN REDDY |
| 9 | 20U61A0509 | JAKKULA SAI PRIYANKA |
| 10 | 20U61A0510 | JALLI RAJU |
| 11 | 20U61A0513 | MIRZA ARIF BAIG |
| 12 | 20U61A0516 | MOHAMMED HAMZA MOHIUDDIN |
| 13 | 20U61A0517 | NIMMADI GOPI |
| 14 | 20U61A0518 | PADHURI GOUTHAM REDDY |
| 15 | 20U61A0519 | PALERU LIKHITHA |
| 16 | 20U61A0520 | PERUGU SAI KRISHNA |
| 17 | 20U61A0521 | R. KEERTHI AISHWARYA RATNAM |
| 18 | 20U61A0522 | SANGEM PAVAN GOUD |
| 19 | 20U61A0523 | SYED AZEEM MOHIUDDIN |
| 20 | 20U61A0524 | SYEDA AZEEMUNNISA BEGUM |
| 21 | 20U61A0525 | T.VENKATESH GOUD |
| 22 | 20U61A0526 | TANNIRU ESTHER RANI |
| 23 | 20U61A0527 | ULLENGALA SAI SHIVA |
| 24 | 20U61A0530 | ADNAN ASLAM |
| 25 | 20U61A0531 | KAVI |
| 26 | 20U61A0532 | MOHAMMAD ARISH |
| 27 | 20U61A0533 | MOHAMMED FAIZAN MD SHAKIL AHMED |
| 28 | 20U61A0534 | KAVVURI SATISH |
| 29 | 20U61A0535 | GUNTUR PRASAD |
| 30 | 20U61A0536 | SYED ILYAS AHMED |
| 31 | 20U61A0537 | MOHAMMED MUZAMMIL ATHER |
| 32 | 20U61A0538 | PENUGONDA JAI ANIL KUMAR |
| 33 | 20U61A0540 | MOHAMMED OSMAN |
| 34 | 21U65A0501 | A GIRIDHAR |
| 35 | 21U65A0502 | ARBAZ AHMED KHAN |
| 36 | 21U65A0505 | KAMMETA HRUTHIK |
| 37 | 21U65A0507 | MADAGONI KRANTHI KUMAR |
| 38 | 21U65A0510 | G RAJESH KUMAR |
| 39 | 21U65A0511 | VANAM ABHISHEK |
| 40 | 21U65A0512 | KONDI RAKESH |
| STUDENTS LIST FOR THE ACADEMIC YEAR 2022-2023 | ||
| IV B.TECH I SEMESTER CSE | ||
| 1 | 16E21A0523 | RAMJAN ALI |
| 2 | 16H11A0549 | SYED HABEEBUDDIN |
| 3 | 18H11A0525 | MA MUBASHEER SIDDIQUI |
| 4 | 18H11A0526 | MOHD ANSAR ALI |
| 5 | 18U61A0516 | M. VINEETH GOUD |
| 6 | 19U61A0501 | ABDUL BARI |
| 7 | 19U61A0502 | ALLOLLA SATISH |
| 8 | 19U61A0503 | B PRASHANTH |
| 9 | 19U61A0505 | BOINI GOVIND |
| 10 | 19U61A0506 | CHIPPADA GANESH |
| 11 | 19U61A0507 | GHATUKESHWARAM SHIRISHA |
| 12 | 19U61A0508 | GHULAM ALI |
| 13 | 19U61A0509 | GODUGU BHANUPRASAD |
| 14 | 19U61A0510 | K N MAHESH KUMAR |
| 15 | 19U61A0511 | KACHAM SAIKIRAN |
| 16 | 19U61A0512 | KANALA DURGA PRIYANSH |
| 17 | 19U61A0513 | KARATLAPALLY DINESH |
| 18 | 19U61A0514 | KARRA RAJA MOURYA SIMHA REDDY |
| 19 | 19U61A0515 | KOTELI HEMALATHA |
| 20 | 19U61A0516 | M A RAZA |
| 21 | 19U61A0517 | MAMIDI PRASHANTH REDDY |
| 22 | 19U61A0518 | MANNE DAYAKAR |
| 23 | 19U61A0519 | SANDEEP MIRYALA |
| 24 | 19U61A0520 | MOHAMMED HUSSAIN |
| 25 | 19U61A0521 | MOHAMMED MEHRAJ KHAN |
| 26 | 19U61A0522 | MOHAMMED SAJEED |
