S. No | Academic Year | Sanctioned/Approved intake | JNTUH AFFILATION ORDER | AICTE APPROVED ORDER |
1. | 2023-24 | 360 | AICTE APPROVAL 2023-24 | |
2. | 2022-23 | 300 | JNTUH AFFILIATION 2022-23 | AICTE APPROVAL 2022-23 |
3. | 2021-2022 | 324 | JNTUH AFFILIATION 2021-22 | AICTE APPROVAL 2021-22 |
4. | 2020-2021 | 348 | ——————- | AICTE APPROVAL 2020-21 |
5. | 2019-2020 | 324 | JNTUH AFFILIATION 2019-20 | AICTE APPROVAL 2019-20 |
6. | 2018-2019 | 384 | JNTUH AFFILIATION 2018-19 | AICTE APPROVAL 2019-20 |
7. | 2017-2018 | 408 | AICTE APPROVAL 2017-18 | |
If you have any queries about admissions – the process, duration, qualifications, eligibility or just about anything else, please feel free to contact us.
Copyright 2021 Global Institute of Engineering and Technology. Maintain by BWT
WhatsApp us